Tool Reviews
Coding Plans
Compare plans across coding AI providers to find the best option for your budget and workflow.
Direct Providers
| Brand | Lite / Entry | Pro / Standard | Plus / Max | Scale / Ultra | Action |
|---|---|---|---|---|---|
Gemini | Free$0/moGemini app with Flash, varying Pro access, image gen/editing, Deep Research, Gemini Live, Canvas, Gems. 50 daily AI credits for Flow/Whisk. 15 GB storage | AI Plus$7.99/moEnhanced 3.1 Pro access, Deep Research, Nano Banana Pro image gen, 200 monthly AI credits, 200 GB storage, Gemini in Gmail/Chrome | AI Pro$19.99/moHigher 3.1 Pro access, 1,000 monthly AI credits, 5 TB storage, Jules coding agent, Gemini Code Assist/CLI, Google Antigravity, 5x NotebookLM | AI Ultra$249.99/moHighest limits, Veo 3.1, Deep Think, 25,000 monthly AI credits, 30 TB storage, Project Mariner, Project Genie, YouTube Premium | View |
Mistral AIGDPR | Free$0/moLe Chat — SOTA models, 500 memories, image gen, projects, 40+ connectors | Pro$14.99/moStudents $5.99/mo — Higher limits, Mistral Vibe coding, 15GB storage, 1,000 projects | Team$24.99/moPer user — 30GB storage/user, domain verify, data export, collaboration | — | View |
Xiaomi MiMo | Starter Pack$5.28/mo60 million credits. Access to all 8 models including MiMo-V2.5-Pro. 20% off off-peak (16:00–24:00 UTC). Free TTS models for a limited time | Standard$14.08/mo200 million credits. 3.3x Lite usage. Access to all 8 models. 20% off off-peak | Pro$44/mo700 million credits. 11.7x Lite usage. Access to all 8 models. 20% off off-peak | Max$88/mo1,600 million credits. 26.7x Lite usage. Access to all 8 models. 20% off off-peak | View |
StepFun | Flash Mini$6.99/mo100 prompts (~1,500 requests) per 5 hours. 2x OpenAI Go usage. Multi-device login. Concurrent agents | Flash Plus$9.99/mo400 prompts (~6,000 requests) per 5 hours. Priority API access. Priority support. 4x Flash Mini usage | Flash Pro$29/mo1,500 prompts (~22,500 requests) per 5 hours. Priority API access. Priority support. 15x Flash Mini usage | Flash Max$99/mo5,000 prompts (~75,000 requests) per 5 hours. Priority API access. Priority support. 50x Flash Mini usage | View |
Codex (OpenAI) | Go$8/moMore GPT-5.3 access, more messages/uploads, longer memory. May include ads | Plus$20/moAdvanced reasoning, expanded messages, expanded Codex, projects, tasks | Pro$100/mo5x more usage. GPT-5.4 Pro, unlimited GPT-5.3, max Codex | Max$200/mo20x more usage. GPT-5.4 Pro, unlimited GPT-5.3, max Codex, priority peak access | View |
MiniMax | Starter$10/mo1,500 model requests per 5 hours. Powered by MiniMax-M2.7 — ~50 TPS normally, 100 TPS off-peak. Supports ~1 OpenClaw agent. Weekly allowance 10x the 5-hour quota | Plus$20/mo4,500 model requests per 5 hours. Powered by MiniMax-M2.7 — ~50 TPS normally, 100 TPS off-peak. Supports 1–2 OpenClaw agents. Generate images and speech. Weekly allowance 10x | Max$50/mo15,000 model requests per 5 hours. Powered by MiniMax-M2.7 — ~50 TPS normally, 100 TPS off-peak. Supports 2–3 OpenClaw agents. Generate images, speech, music and videos. Weekly allowance 10x | — | View |
Z.AI GLM | Lite$18/mo3x Claude Pro usage | Pro$72/mo5x Lite Plan usage | Max$160/mo4x Pro Plan usage | — | View |
Kimi | Moderato$19/moBasic Kimi Code usage + general Kimi membership benefits | Allegretto$39/mo5x more requests for Kimi Code + general membership benefits | Allegro$99/mo15x more requests for Kimi Code + general membership benefits | Vivace$199/moHighest weekly plan quotas, enabling you to handle complex projects and large codebases with ease | View |
Claude | Pro$20/moIncludes Claude Code, Claude Cowork, unlimited projects, research | Max 5x$100/mo5x more usage than Pro. Higher output limits, early access | Max 20x$200/mo20x more usage than Pro. Priority access at peak times | — | View |
MiniMax High-Speed | Plus$40/mo4,500 model requests per 5 hours. Powered by MiniMax-M2.7-highspeed — ~100 TPS sustained, up to 3× faster. Supports 1–2 OpenClaw agents. Image understanding and web search MCP. Generate images and speech. Weekly allowance 10x | Max$80/mo15,000 model requests per 5 hours. Powered by MiniMax-M2.7-highspeed — ~100 TPS sustained, up to 3× faster. Supports 2–3 OpenClaw agents. Image understanding and web search MCP. Generate images, speech, music and videos. Weekly allowance 10x | Ultra$150/mo30,000 model requests per 5 hours. Powered by MiniMax-M2.7-highspeed — ~100 TPS sustained, up to 3× faster. Supports 4–5 OpenClaw agents. Image understanding and web search MCP. Generate images, speech, music and videos. Weekly allowance 10x | — | View |
Gemini
FreeGemini app with Flash, varying Pro access, image gen/editing, Deep Research, Gemini Live, Canvas, Gems. 50 daily AI credits for Flow/Whisk. 15 GB storage
$0/mo
AI PlusEnhanced 3.1 Pro access, Deep Research, Nano Banana Pro image gen, 200 monthly AI credits, 200 GB storage, Gemini in Gmail/Chrome
$7.99/mo
AI ProHigher 3.1 Pro access, 1,000 monthly AI credits, 5 TB storage, Jules coding agent, Gemini Code Assist/CLI, Google Antigravity, 5x NotebookLM
$19.99/mo
AI UltraHighest limits, Veo 3.1, Deep Think, 25,000 monthly AI credits, 30 TB storage, Project Mariner, Project Genie, YouTube Premium
$249.99/mo
Mistral AIGDPR
FreeLe Chat — SOTA models, 500 memories, image gen, projects, 40+ connectors
$0/mo
ProStudents $5.99/mo — Higher limits, Mistral Vibe coding, 15GB storage, 1,000 projects
$14.99/mo
TeamPer user — 30GB storage/user, domain verify, data export, collaboration
$24.99/mo
Xiaomi MiMo
Starter Pack60 million credits. Access to all 8 models including MiMo-V2.5-Pro. 20% off off-peak (16:00–24:00 UTC). Free TTS models for a limited time
$5.28/mo
Standard200 million credits. 3.3x Lite usage. Access to all 8 models. 20% off off-peak
$14.08/mo
Pro700 million credits. 11.7x Lite usage. Access to all 8 models. 20% off off-peak
$44/mo
Max1,600 million credits. 26.7x Lite usage. Access to all 8 models. 20% off off-peak
$88/mo
StepFun
Flash Mini100 prompts (~1,500 requests) per 5 hours. 2x OpenAI Go usage. Multi-device login. Concurrent agents
$6.99/mo
Flash Plus400 prompts (~6,000 requests) per 5 hours. Priority API access. Priority support. 4x Flash Mini usage
$9.99/mo
Flash Pro1,500 prompts (~22,500 requests) per 5 hours. Priority API access. Priority support. 15x Flash Mini usage
$29/mo
Flash Max5,000 prompts (~75,000 requests) per 5 hours. Priority API access. Priority support. 50x Flash Mini usage
$99/mo
Codex (OpenAI)
GoMore GPT-5.3 access, more messages/uploads, longer memory. May include ads
$8/mo
PlusAdvanced reasoning, expanded messages, expanded Codex, projects, tasks
$20/mo
Pro5x more usage. GPT-5.4 Pro, unlimited GPT-5.3, max Codex
$100/mo
Max20x more usage. GPT-5.4 Pro, unlimited GPT-5.3, max Codex, priority peak access
$200/mo
MiniMax
Starter1,500 model requests per 5 hours. Powered by MiniMax-M2.7 — ~50 TPS normally, 100 TPS off-peak. Supports ~1 OpenClaw agent. Weekly allowance 10x the 5-hour quota
$10/mo
Plus4,500 model requests per 5 hours. Powered by MiniMax-M2.7 — ~50 TPS normally, 100 TPS off-peak. Supports 1–2 OpenClaw agents. Generate images and speech. Weekly allowance 10x
$20/mo
Max15,000 model requests per 5 hours. Powered by MiniMax-M2.7 — ~50 TPS normally, 100 TPS off-peak. Supports 2–3 OpenClaw agents. Generate images, speech, music and videos. Weekly allowance 10x
$50/mo
Z.AI GLM
Lite3x Claude Pro usage
$18/mo
Pro5x Lite Plan usage
$72/mo
Max4x Pro Plan usage
$160/mo
Kimi
ModeratoBasic Kimi Code usage + general Kimi membership benefits
$19/mo
Allegretto5x more requests for Kimi Code + general membership benefits
$39/mo
Allegro15x more requests for Kimi Code + general membership benefits
$99/mo
VivaceHighest weekly plan quotas, enabling you to handle complex projects and large codebases with ease
$199/mo
Claude
ProIncludes Claude Code, Claude Cowork, unlimited projects, research
$20/mo
Max 5x5x more usage than Pro. Higher output limits, early access
$100/mo
Max 20x20x more usage than Pro. Priority access at peak times
$200/mo
MiniMax High-Speed
Plus4,500 model requests per 5 hours. Powered by MiniMax-M2.7-highspeed — ~100 TPS sustained, up to 3× faster. Supports 1–2 OpenClaw agents. Image understanding and web search MCP. Generate images and speech. Weekly allowance 10x
$40/mo
Max15,000 model requests per 5 hours. Powered by MiniMax-M2.7-highspeed — ~100 TPS sustained, up to 3× faster. Supports 2–3 OpenClaw agents. Image understanding and web search MCP. Generate images, speech, music and videos. Weekly allowance 10x
$80/mo
Ultra30,000 model requests per 5 hours. Powered by MiniMax-M2.7-highspeed — ~100 TPS sustained, up to 3× faster. Supports 4–5 OpenClaw agents. Image understanding and web search MCP. Generate images, speech, music and videos. Weekly allowance 10x
$150/mo
Aggregators & Plugins
| Brand | Lite / Entry | Pro / Standard | Plus / Max | Scale / Ultra | Action |
|---|---|---|---|---|---|
OpenCode Go | Go$5 first mo, then $10/moPer 5h: GLM-5.1 880 | GLM-5 1,150 | Kimi K2.5 1,850 | Kimi K2.6 1,150 | MiMo-V2-Pro 1,290 | MiMo-V2-Omni 2,150 | MiMo-V2.5-Pro 1,290 | MiMo-V2.5 2,150 | MiniMax M2.7 3,400 | MiniMax M2.5 6,300 | Qwen3.6 Plus 3,300 | Qwen3.5 Plus 10,200 | DeepSeek V4 Pro 1,300 | DeepSeek V4 Flash 7,450 | — | — | — | View |
Nous Portal | Basic$10/mo300+ models, hosted tools, $10 credits, $5 rollover cap | Plus$20/mo300+ models, hosted tools, $20 credits, $10 rollover cap | Scale$50/mo300+ models, hosted tools, $50 credits, $25 rollover cap | Max$100/mo300+ models, hosted tools, $100 credits, $50 rollover cap | View |
Cursor | HobbyFreeLimited Agent requests, limited Tab completions | Pro$20/moExtended Agent limits, frontier models, MCPs, cloud agents | Pro+$60/mo3x usage on all OpenAI, Claude, Gemini models | Ultra$200/mo20x usage, priority access to new features | View |
GitHub Copilot | Free$0/mo50 premium requests/mo, 2,000 completions/mo, Haiku 4.5, GPT-5 mini | Pro$10/mo300 premium requests/mo, unlimited agent mode, Claude + Codex | Pro+$39/mo1,500 premium requests/mo, all models including Claude Opus 4.7 | — | View |
Venice | Free$0/mo10 text + 15 image prompts/day, base AI models | Pro$18/moUnlimited text, 1,000 images/day, 100 credits/mo for video/music/API | Plus$68/mo7,500 credits/mo, 2-month credit banking, higher image limits | Max$200/mo22,500 credits/mo, 3-month credit banking, highest limits | View |
Fireworks Fire Pass | Fire Pass$7 / 7 daysKimi K2.5 Turbo, personal use only | — | — | — | View |
![]() Crof | Hobby$5/mo500 daily requests | Pro$10/mo1,000 daily requests | Intermediate$20/mo2,500 daily requests | — | View |
Kilo Pass | Starter$19/moUp to $26.60/mo in credits | Pro$49/moUp to $68.60/mo in credits | Expert$199/moUp to $278.60/mo in credits | — | View |
routing.run | Free$0/moFor testing API shape and validating route aliases | Lite$10/moFor solo builders with moderate production traffic | Premium$20/mo1,000 requests/day, Qwen/GLM/Grok/MiniMax/MiMo routes | Max$50/moFull catalog access and heavier usage | View |
LLM Gateway | Lite$29/moAll 200+ models, usage resets monthly | Pro$79/moAll 200+ models, best value for developers | Max$179/moAll 200+ models, maximum throughput | — | View |
BytePlus | Lite$10/mo3x Claude Pro usage | Pro$50/mo5x Lite Plan usage | — | — | View |
Hugging Face Pro | Pro$9/mo20x inference usage | — | — | — | View |
Baidu Cloud | Lite¥40/mo (~$5.50)18,000 req/mo | Pro¥200/mo (~$27.50)90,000 req/mo | — | — | View |
Alibaba Cloud | Pro$49/mo90,000 requests/mo | — | — | — | View |
Ollama Cloud | Pro$20/mo50x Starter usage | Max$100/mo5x Pro usage | — | — | View |
Cerebras | Pro$50/mo24M tokens/day | Max$200/mo120M tokens/day | — | — | View |
OpenCode Go
GoPer 5h: GLM-5.1 880 | GLM-5 1,150 | Kimi K2.5 1,850 | Kimi K2.6 1,150 | MiMo-V2-Pro 1,290 | MiMo-V2-Omni 2,150 | MiMo-V2.5-Pro 1,290 | MiMo-V2.5 2,150 | MiniMax M2.7 3,400 | MiniMax M2.5 6,300 | Qwen3.6 Plus 3,300 | Qwen3.5 Plus 10,200 | DeepSeek V4 Pro 1,300 | DeepSeek V4 Flash 7,450
$5 first mo, then $10/mo
Nous Portal
Basic300+ models, hosted tools, $10 credits, $5 rollover cap
$10/mo
Plus300+ models, hosted tools, $20 credits, $10 rollover cap
$20/mo
Scale300+ models, hosted tools, $50 credits, $25 rollover cap
$50/mo
Max300+ models, hosted tools, $100 credits, $50 rollover cap
$100/mo
Cursor
HobbyLimited Agent requests, limited Tab completions
Free
ProExtended Agent limits, frontier models, MCPs, cloud agents
$20/mo
Pro+3x usage on all OpenAI, Claude, Gemini models
$60/mo
Ultra20x usage, priority access to new features
$200/mo
GitHub Copilot
Free50 premium requests/mo, 2,000 completions/mo, Haiku 4.5, GPT-5 mini
$0/mo
Pro300 premium requests/mo, unlimited agent mode, Claude + Codex
$10/mo
Pro+1,500 premium requests/mo, all models including Claude Opus 4.7
$39/mo
Venice
Free10 text + 15 image prompts/day, base AI models
$0/mo
ProUnlimited text, 1,000 images/day, 100 credits/mo for video/music/API
$18/mo
Plus7,500 credits/mo, 2-month credit banking, higher image limits
$68/mo
Max22,500 credits/mo, 3-month credit banking, highest limits
$200/mo
Fireworks Fire Pass
Fire PassKimi K2.5 Turbo, personal use only
$7 / 7 days

Crof
Hobby500 daily requests
$5/mo
Pro1,000 daily requests
$10/mo
Intermediate2,500 daily requests
$20/mo
Kilo Pass
StarterUp to $26.60/mo in credits
$19/mo
ProUp to $68.60/mo in credits
$49/mo
ExpertUp to $278.60/mo in credits
$199/mo
routing.run
FreeFor testing API shape and validating route aliases
$0/mo
LiteFor solo builders with moderate production traffic
$10/mo
Premium1,000 requests/day, Qwen/GLM/Grok/MiniMax/MiMo routes
$20/mo
MaxFull catalog access and heavier usage
$50/mo
LLM Gateway
LiteAll 200+ models, usage resets monthly
$29/mo
ProAll 200+ models, best value for developers
$79/mo
MaxAll 200+ models, maximum throughput
$179/mo
BytePlus
Lite3x Claude Pro usage
$10/mo
Pro5x Lite Plan usage
$50/mo
Hugging Face Pro
Pro20x inference usage
$9/mo
Baidu Cloud
Lite18,000 req/mo
¥40/mo (~$5.50)
Pro90,000 req/mo
¥200/mo (~$27.50)
Alibaba Cloud
Pro90,000 requests/mo
$49/mo
Ollama Cloud
Pro50x Starter usage
$20/mo
Max5x Pro usage
$100/mo
Cerebras
Pro24M tokens/day
$50/mo
Max120M tokens/day
$200/mo